JM116685A
Sukan Antarabangsa
16-18 Taman Malinja
Bukit Baru
Melaka 75150
Malaysia
ph: 6062843268
fax: 6062343478, 6062813936
alt: 6062343475
sam
Senarai Panduan Harga Untuk Peralatan Sukan Sekolah-Sekolah
JANGKAUAN MELUNJUR | 290.00 | P.SET | |||
HEART RATE MONITOR | 329.00 | P.SET | |||
METRONOME | 159.00 | P.SET | |||
CURL UP MAT | 59.00 | P.SET | |||
STEPLE BOARD STEPLE BOARD COLLAPSIBLE | 290.00 339.00 | P.SET P.SET | |||
HEIGHT & WEIGHT MEASURE | 690.00 | P.SET | |||
| CARTA PANDUAN PENGUNAAN ALATAN SEGAK | 299.00 | P.SET | |||
HULA HOOP PLASTIC 24 60CM HULA HOOP PLASTIC 30 75CM HULA HOOP PLASTIC 36 90CM HULA HOOP ROTAN 26 HULA HOOP ROTAN 30 HULA HOOP ROTAN 36 | KENKO KENKO KENKO KENKO KENKO KENKO | 9.90 12.90 13.00 9.00 11.00 12.00 | EACH EACH EACH EACH EACH EACH | ||
AIR HORN AIR HORN 450ML AIR HORN 750ML AIR HORN REFILL ONLY | NEW TOP - - NEW TOP | 39.90 39.90 79.90 29.90 | P.SET P.SET P.SET P.SET | ||
HAND GRIP - HAND GRIP - FOAM HANDLE | TAIWAN TAIWAN | 8.90 12.90 | P.PAIR P.PAIR | ||
PUNDI KACANG | 2.90 | EACH | |||
MEGAPHONE NT 226 MEGAPHONE NT 332 MEGAPHONE NT 56STABLE TOP MEGAPHONE ER 57 MEGAPHONE ER-66 MEGAPHONE 226S | NEW TOP NEW TOP NEW TOP SHOW SHOW SHOW | 239.00 329.00 459.00 529.00 309.00 179.00 | EACH EACH EACH EACH EACH EACH | ||
BUMPER TENIQUOIT RUBBER RINGS | 4.90 | EACH | |||
SPONGE BALLS SPONGE BALLS | FLASH TAIWAN | 2.90 2.90 | EACH EACH | ||
LANDING MATTRESS 6 X 4 X 4 LANDING MATTRESS 6 X 4 X 6 LANDING MATTRESS 6 X 4 X 12 LANDING MATTRESS 10 X 6 X 12 LANDING MATTRESS 10 X 6 X 24 GYM MAT HD TARPAULIN STD 6'X4'X1 GYM MAT HD TARPAULIN STD 6'X4'x2 | TRIDENT TRIDENT TRIDENT TRIDENT TRIDENT TRIDENT TRIDENT | 379.00 439.00 729.00 2250.00 3600.00 299.00 375.00 | EACH EACH EACH EACH EACH EACH EACH | ||
LINE MARKER OIL TYPE 50MM 2 LINE MARKER OIL TYPE 75MM 3 LINE MARKER OIL TYPE 100MM 4 | TRIDENT TRIDENT TRIDENT | 359.00 379.00 459.00 | EACH EACH EACH | ||
LINESMAN FLAG LINESMAN FLAG | NEW TOP | 45.90 33.90 | P.PAIR P.PAIR | ||
FLAG CORNER SOCCER - 4 PCS FLAG CORNER SOCCER - 4 PCS | NEW TOP NAGASE | 199.00 149.00 | P.PAIR P.PAIR | ||
MEASURING TAPE 20M FIBREGLASS MEASURING TAPE 30M FIBREGLASS MEASURING TAPE 50M FIBREGLASS MEASURING TAPE 100M FIBREGLASS WALKING WHEEL MEASURE 6 WALKING WHEEL MEASURE 12 | 22.90 35.90 69.90 120.00 210.00 230.00 | EACH EACH EACH EACH EACH EACH | |||
MEDICINE BALL LEATHER 1KG MEDICINE BALL LEATHER 2KG MEDICINE BALL LEATHER 3KG MEDICINE BALL LEATHER 4KG MEDICINE BALL RUBBER 1KG MEDICINE BALL RUBBER 1.5KG MEDICINE BALL RUBBER 2KG MEDICINE BALL RUBBER 3KG MEDICINE BALL RUBBER 4KG MEDICINE BALL SOFT LEATHER 2KG MEDICINE BALL SOFT LEATHER 3KG MEDICINE BALL SOFT LEATHER 4KG | NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP NEW TOP | 32.90 39.90 59.90 75.90 29.90 32.90 42.90 49.90 59.90 59.90 79.90 95.90 | EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
CONE SET FIELD MARKERS 50PCS CONE SET FIELD MARKERS 30PCS SKITTLES (CONES)TAIWAN 9 SKITTLES (CONES)TAIWAN 12 SKITTLES (CONES)TAIWAN 15 SKITTLES (CONES)TAIWAN 18 SKITTLES (CONES)TAIWAN 24 | TRIDENT NEW TOP TRIDENT TRIDENT TRIDENT TRIDENT TRIDENT | 89.00 79.00 4.90 10.90 12.90 23.90 59.90 | P.SET P.SET EACH EACH EACH EACH EACH | ||
LOMPAT TALI UNTUK JANTUNG 2.0 M WHITE 2.6 M RED 3.0 M DARK BLUE 5.0 M YELLOW 9.0 M PURPLE CD JUMP ROPE VCD PERTANDINGAN LTUJ DAN FITBALLROBIK | (PRA SEKOLAH) (SEK. RENDAH) (SEK.MEN./DEWASA) KEM. KESIHATAN MALAYSIA | 12.90 19.90 22.90 24.90 27.90 28.90 | EACH EACH EACH EACH EACH EACH | ||
SKIPPING ROPE WIN 88 SKIPPING ROPE THUNDERBIRD SKIPPING ROPE JR-C | WINSPORT LT 041 CHINA | 9.90 8.90 2.90 | EACH EACH EACH | ||
STOP WATCH STOP WATCH STOP WATCH C506 STOP WATCH C521 30LAP STOP WATCH C570 60 LAP STOP WATCH C575 100LAP STOP WATCH W/WHISLTE & LANYARD | DIGITEC Q&Q TRIDENT TRIDENT TRIDENT TRIDENT OMVEL | 99.90 85.00 33.00 65.00 89.00 109.00 29.00 | EACH EACH EACH EACH EACH EACH P. SET | ||
ELECTRIC PUMP | COIDO NAGASE NE 250 628 | 299.00 219.00 480.00 | EACH EACH EACH | ||
HAND PUMP DOUBLE ACTION HAND PUMP PRESSURE PUMP | MOLTEN MOLTEN WINSPORT | 19.90 9.90 39.00 | EACH EACH EACH | ||
NYLON - 5PCS NYLON 10PCS NYLON 15PCS BALL CARRY BAG (8PCS) | GTO GTO GTO MOLTEN | 6.90 12.90 19.90 129.00 | EACH EACH EACH EACH | ||
YEL/RD SOCCER YEL/RED/GRN HOCKEY | COBRA COBRA | 12.90 16.00 | P.SET P.SET | ||
WHISTLE CLASSIC WHISTLE CLASSIC W/COIL WHISTLE CLASSIC W/LANYARD WHISTLE THUNDERER PEALESS 660 WHISTLE CYCLONE 888 WHISTLE PLASTIC WHISTLE LANYARD | FOX 40 FOX 40 FOX 40 ACME ACME CHINA CHINA | 22.00 3.00 24.00 16.00 14.00 1.90 3.90 | EACH EACH EACH EACH EACH EACH EACH | ||
ROUNDERS BALL ROUNDERS BAT | NAIGAI NAIGAI | 12.90 25.00 | EACH EACH | ||
ARCHERY BEGINNERS BOW SET SAMICK POLARIS BOW W/LIMB KAP T-REX METAL HANDLE W/GLASS LIMB STANDARD PACKAGE DACRON STRING NOCKING POINT HOYT PLASTIC REST CARTEL SIDE SIGHT CHEST GUARD - CARTEL CARTEL ARM GUARD CARTEL FINGER TAB BEGINER QUIVER BOW STRINGER ARROW PULLER KY-3 BOW STAND LOCAL BOW SOLF BOW CASE CARTEL STICK ON CLICKER CARTEL PLUNGER BUTTON BEGINNERS PACKAGE DACRON STRING NOCKING POINT HOYT PLASTIC REST CARTEL SIDE SIGHT CHEST GUARD CARTEL CARTEL ARM GUARD CARTEL FINGER TAB BEGINER QUIVER BOW STRINGER ARROW PULLER KY-3 BOW STAND LOCAL BOW SOLF BOW CASE | 700.00 1,180.00 20.00 2.50 15.00 48.00 50.00 25.00 42.00 50.00 18.00 42.00 60.00 125.00 18.00 50.00 20.00 2.50 15.00 48.00 50.00 25.00 42.00 50.00 18.00 42.00 60.00 125.00 | P.SET P.SET EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | |||
BADMINTON NET GT 1 BADMINTON NET GT 20 BADMINTON NET GT-DX BADMINTON NET BN142 BADMINTON NET BN 139 BADMINTON NET BN 152N BADMINTON NET BN 136 BADMINTON NET BN 143 B/RACKET CARBON X10 (GRAPHITE) B/RACKET STEEL FRAME W/STRING | GTO GTO GTO YONEX YONEX YONEX YONEX YONEX XCALIBUR CHINA | 29.00 39.00 49.00 59.00 39.00 89.00 19.00 79.00 75.00 15.00 | EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
BADMINTON SHUTTLES C 1101 BADMINTON SHUTTLES C 1130 BADMINTON SHUTTLES C 1103 BADMINTON SHUTTLES 1101 ORANGE BADMINTON SHUTTLES GOLD BADMINTON SHUTTLES BLACK BADMINTON SHUTTLES | SEA LION SEA LION SEA LION DUNLOP DUNLOP DUNLOP EFEEL | 59.00 48.90 26.90 33.90 52.90 38.90 62.90 | P.DOZ P.DOZ P.DOZ P.DOZ P.DOZ P.DOZ P.DOZ | ||
BADMINTON NET POST FIXED PORTABLE W/WEIGHT HISOFT SUPER GRIP FOAM GRIP | KARAKAL KARAKAL XCALIBUR XCALIBUR | 339.00 790.00 5.90 8.90 | P.PAIR P.PAIR EACH EACH | ||
BASKETBALL SIZE 5 RUBBER BASKETBALL GR SIZE 7 RUBBER BASKETBALL TF150 RUBBER SIZE 7 BASKETBALL POST 3 ON 3 BASKETBALL RING IMPORTED BASKETBALL NET TRI COLOR BASKETBALL NET - WHITE | MOLTEN MOLTEN SPALDING A-LIST CHINA GTO MOLTEN | 39.00 39.00 48.00 990.00 89.90 12.90 19.00 | EACH EACH EACH P.SET EACH P.PAIR EACH | ||
CRICKET SHOES RUBBER SOLE CENTURY 500 BATTING GLOVES POWERBOW BATTING GLOVES EVO 500 WICKET GLOVES NITRO BATTING GLOVES CLUB COTTON WICKET GLOVES JR WICKET GLOVES SN W/INNER GLOVES CRICKET HANDLE RUBBER GRIP CRICKET CHEST PAD OPTIMUM FOAM COUNTY HELMET SN BATTING LEGGUARDS COUNTY FULL SZ BATTING LEGGUARDS EVO 500 BATTING LEGGUARDS NITRO 3 STAR WICKET LEGGUARDS RAPIER CRICKET BAT POWERSPORT SUPERTEST CRICKET BAT DEMON SZ5/6 CRICKET BAT DEONZ FULL SZ CRICKET BAT CLASSIC FULL SZ KANGA CRICKET SET JR SZ5/6 STUMPS & BALES SN 6PCS STUMPS & BALES JR 4PCS CRICKET MATTING 66X6 FULL SZ CRICKET NET BALL COUNTY MATCH BALL SUPREME COUNTY BALL 4PCS SPECCIAL COUNTY LEATHER BALL JR RUBBER BALL COMPO BALL 4PCS SPECIAL TEST BALL 4PCS TEST BALL 4PCS SUPER TEST LEATHER 156GM BALL 4PCS COUNTY -LEATHER156GM BALL 4PCS CLUB LEATHER156GM BALL 4PCS AVIS LEATHER156GM BALL 4PCS CLUB JR LEATHER142GM BALL 4PCS TRUTEST JR LEATHER 156GM BAT TURBO TEST BAT AUTOGRAPH BAT TURBO CLASSIC BAT TURBO M.TAYLOR BAT MARK ONE 3000 EQUIPMENT PRICE ON REQUEST EQUIPMENT PRICE ON REQUEST | GRAYS NICOLLS GRAY NICOLLS GRAY NICOLLS GRAY NICOLLS HARIMAYA COUNTY COUNTY GRAYS NICOLLS GRAYS NICOLLS HARIMAYA HARIMAYA GRAY NICOLLS GRAY NICOLLS GRAY NICOLLS HARIMAYA HARIMAYA HARIMAYA HARIMAYA HARIMAYA HARIMAYA HARIMAYA HARIMAYA GRAYS NICOLLS GRAY NICOLLS GRAY NICOLLS HARIMAYA HARIMAYA REGENT REGENT STANFORD STANFORD STANFORD STANFORD STANFORD STANFORD STANFORD SS SS SS SS SS GUNS & MOORE KOOKABURRA | 179.00 79.00 135.00 180.00 49.00 143.00 154.00 14.00 55.00 179.00 129.00 220.00 210.00 280.00 509.00 86.00 98.00 133.00 166.00 99.00 72.00 1435.00 154.00 29.00 39.00 44.00 8.00 7.00 55.00 51.00 43.00 38.00 32.00 27.00 32.00 27.00 120.00 140.00 165.00 176.00 187.00 | P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR EACH EACH EACH P.PAIR P.PAIR P.PAIR P.PAIR EACH EACH EACH EACH P.SET EACH EACH EACH P.SET P.SET P.SET P.SET EACH EACH P.SET P.SET EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
FOOTBALL PRACTICE SIZE 4 FOOTBALL PRACTICE SIZE 5 FOOTBALL SIZE 4 REPLICA FOOTBALL TETRA SZ 5 (TRAINING) FOOTBALL TG TOURNAMENT SZ5 FOOTBALL TRAINING SIZE 5 STREET SOCCER BALL SIZE 5 STREET SOCCER NETGT-25 FOOTBALL NET 2.0MM JR-GT20JR FOOTBALL NET 2.5MM JR-GT25JR FOOTBALL NET 2.0MM-GT-20 SR FOOTBALL NET 2.5MM-GT-25 SR FOOTBALL NET 3.0MM-GT30 SR FOOTBALL NET 4.0MM-GT-40 SR FOOTBALL NET 4.5MM-GT-45 SR HEXAGONAL | COBRA COBRA ADIDAS UMBRO ADIDAS LOTTO TOPPER GTO GTO GTO GTO GTO GTO GTO GTO | 19.90 29.90 49.90 35.90 169.90 29.90 75.00 280.00 160.00 240.00 189.00 259.00 309.00 480.00 490.00 | EACH EACH EACH EACH EACH EACH EACH P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR | ||
SOCCER KEEPER GLOVES SOCCER KEEPER GLOVES SOCCER KEEPER GLOVES SOCCER KEEPER GLOVES SOCCER KEEPER GLOVES SOCCER TRAINING BIBS 1-12 TAFETTA SOCCER TRAINING BIBS 1-18 TAFETTA SOCCER TRAINING BIBS 1-12 REVERSIBLE | ADIDAS NIKE LINE 7 DIADORA UMBRO PARMA COBRA COBRA | 79.90 89.00 69.00 69.00 99.90 109.00 149.00 189.00 | P.PAIR P.PAIR P.PAIR P.PAIR P.PAIR P.SET P.SET P.SET | ||
GYMRAMA CLUB 44CM TAIWAN (FIG) CLUB 36CM TAIWAN (FIG) RIBBON W/STICK 5M RIBBON W/STICK 6M ROPE 3M GERMANY ROPE 3M INDIA BALL 6.5 350GM BALL 7.5 400-420GM HOOPS 60CM TRAINING HOOPS 75CM TRAINING HOOPS 85CM TRAINING | KENKO KENKO KENKO KENKO KENKO KENKO KENKO KENKO KENKO KENKO KENKO | 26.90 24.90 33.90 36.90 19.90 17.90 31.90 33.90 25.90 27.90 29.90 | P.PAIR P.PAIR P.SET P.SET EACH EACH EACH EACH EACH EACH EACH | ||
HANDBALL NET GT-20 HANDBALL NET GT-30 HANDBALL H3 GRIPPER HANDBALL H2 GRIPPER HANDBALL H1 GRIPPER HANDBALL H2R RUBBER HANDBALL H1SL S/LEATHER HANDBALL H2SL S/LEATHER HANDBALL H3SL S/LEATHER HANDBALL H1R RUBBER HANDBALL H2R RUBBER HANDBALL H3R RUBBER HANDBALL GOALPOST | GTO GTO COBRA COBRA COBRA COBRA MOLTEN MOLTEN MOLTEN MOLTEN MOLTEN MOLTEN KARAKAL | 130.00 189.00 39.00 39.00 39.00 45.00 89.90 109.00 109.00 42.90 42.90 42.90 1400.00 | P.PAIR P.PAIR EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH P.PAIR | ||
HOCKEY STICK DARE (SN&JR) HOCKEY STICK HYPE SR HOCKY STICK 250i HOCKEY STICK WX 1.0 + F/ PAINTED HOCKEY STICK WX 6.0 PLUS HOCKEY STICK WX 7.0 PLUS GRIP FOR HOCKEY STICK HOCKEY NET GT-25FHN HOCKEY NET GT-20FHN HOCKEY BALL VISION HOCKEY BALL DIMPLE ELITE HOCKEY BALL DIMPLE STANDARD HOCKEY BALL INTERNATIONAL HOCKEY BALL MATCH HOCKEY BALL DIMPLE HOCKEY BALL DIMPLE HOCKEY BALL POLYVINYL HOCKEY BALL DIMPLE | GRAYS GRAYS GRAYS TK TK TK TK GTO GTO KOOKABURRA KOOKABURRA KOOKABURRA GRAYS GRAYS KC LANGITE LANGITE TK | 89.00 109.00 139.00 129.00 89.00 59.00 23.00 359.00 280.00 45.00 22.00 45.00 33.00 18.00 45.00 9.90 7.90 15.90 | EACH EACH EACH EACH EACH EACH EACH P.PAIR P.PAIR EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
HOCKEY (LEGGUARD+KICKER+CHESTPAD+GLOVES +HELMET+BAG) JUNIOR (8 ITEMS) (LEGGUARD+KICKER+CHESTPAD +GLOVES+HELMET+BAG) SENIOR LEGGUARD + KICKERS + BODY ARMOUR +PANTS + HELMET+THROAT, HAND, ABDOMINAL, GUM PROTECTOR + SMOCK + WATER BOTTLE + BAG | COBRA COBRA KC | 990.00 1150.00 1880.00 | P.SET P.SET P.SET | ||
CHESS TIMER CHINA CHESS TIMER POLAND CHESS TIMER DIGITAL CHESS SET 160 CHESS SET TOURNAMENT CHESS SET 737 CHESS ROLL UP MAT | - - - DIPLOMAT - | 119.00 289.00 179.00 16.00 35.00 14.90 12.00 | EACH EACH EACH P.SET P.SET P.SET EACH | ||
CONGKAK WOODEN CONGKAK PLASTIC | - SPM | 39.90 49.90 | P.SET P.SET | ||
JENGA MASTERMIND MONOPOLY UPWORDS SAHIBBA SAIDINA SCRABBLE VOCABLE DAM BOARD LARGE ROLL UP NYLON DAM / DRAUGHT | FUNSKOOL FUNSKOOL FUNSKOOL FUNSKOOL SPM SPM - SPM SURCO | 89.00 45.00 88.00 89.00 39.00 39.00 129.00 29.00 35.00 16.90 | P.SET P.SET P.SET P.SET P.SET P.SET P.SET P.SET EACH EACH | ||
CARROM BOARD MR 200 CARROM BOARD MR 333 CARROM BOARD MR 444 CARROM METAL STAND - COLLAPSIBLE | SURCO SURCO SURCO KARAKAL | 85.90 119.00 139.00 49.00 | EACH EACH EACH EACH | ||
1M X 1M X 2CM 1M X 1M X 3CM | TAIWAN TAIWAN | 161.90 183.90 | EACH EACH | ||
SILAT UNIFORM SZ 0-1 SILAT UNIFORM SZ 2-3 SILAT UNIFORM SZ 4-5 SILAT UNIFORM SZ 6 SILAT BLACK COTTON PANTS SZ 3-7 COLOR BELT (SHORT) S,M,L COLOR BELT (LONG) S,M,L | 62.00 67.00 69.00 72.00 39.00 10.90 10.90 | P.SET P.SET P.SET P.SET P.PAIR EACH EACH | |||
NETBALL BIBS TAFETTA NETBALL BIBS TWO WAY NETBALL JERSEY COLLAR LONG SLEEVE SR NETBALL NET TRI COL GT-NB (BLISTER PACK) NETBALL RUBBER SZ4 NETBALL RUBBER SZ 5 NETBALL RUBBER JR SZ 4 NETBALL RUBBER SR SZ-5 NETBALL 3500 SZ5 NETBALL SN58SL MATCH SZ5 NETBALL SN5R SZ5 NETBALL SN4R SZ4 NETBALL POST CLUB ADJUSTABLE NETBALL POST PROTECTOR 6' X 2 NETBALL POST PROTECTOR 6' X 3 NETBALL POST PROTECTOR 9' X 2 NETBALL POST PROTECTOR 9' X 3 | TRIDENT TRIDENT ARORA GTO COBRA COBRA YOUNG MAN YOUNG MAN MIKASA MOLTEN MOLTEN MOLTEN ALL STAR TRIDENT TRIDENT TRIDENT TRIDENT | 89.90 179.00 33.00 12.90 29.00 29.00 29.00 29.00 39.00 85.00 49.00 49.00 430.00 350.00 550.00 680.00 810.00 | P.SET P.SET EACH P.PAIR EACH EACH EACH EACH EACH EACH EACH EACH P.SET P.PAIR P.PAIR P.PAIR P.PAIR | ||
PETANGUE C/W CANVAS CASE GOLD/SILVER PETANGUE C/W WOODEN CASE GOLD/SILVER | 6PCS SET 3PCS SET | 69.90 59.90 | P.SET P.SET | ||
RUGBY BALL MERCURY RUGBY BALL ZENON RUGBY BALL XT 300 RUGBY BALL DIMENSION SIZE 5 RUGBY BALL REPLICA W/CUP 2011 RUGBY BALLRA 1000 RUGBY BALL SIZE 5 RUGBY BALL SIZE 3 | GILBERT GILBERT GILBERT GILBERT GILBERT MOLTEN COBRA COBRA | 85.00 75.00 65.00 99.00 229.00 159.00 69.00 49.00 | EACH EACH EACH EACH EACH EACH EACH EACH | ||
RUGBY JERSEY RG 307 SHORT SLEEVES RUGBY JERSEY LRG 306 LONG SLEEVES RUGBY JERSEY D 60136 RUGBY JERSEY RUGBY SHORT RUGBY SHORTS RS 101 | GAROOS GAROOS SCHWARZENBACH SALBROS SALBROS GAROOS | 55.00 59.00 58.00 69.00 33.00 35.00 | EACH EACH EACH EACH P.PAIR P.PAIR | ||
RUGBY CORNER FLAG 6PCS RUGBY POST PADDING 4PC/SET SQUARE 8.5 X 8.5 RUGBY POST PADDING 4PC/SET RUGBY CONTACT PADS SN RUGBY TAKLE BAGS SN ROUND 17 X 52 RUGBY HEAD GUARD LYCRA -M/L/XL RUGBY HEAD GUARD LEATHER M/L/XL RUGBY CHEST GUARD RUGBY BODY AMROUR RUGBY KICKING TEE U SHAPE RUGBY KICKING TEE ROUND RUGBY CORNER POST 6PCS/SET RUGBY HEADGUARD XACT M/L/XL RUGBY SCRUM MACHINE | NEW TOP COBRA COBRA COBRA COBRA COBRA COBRA COBRA ARORA COBRA COBRA COBRA GILBERT TRIDENT | 279.00 1799.00 1299.00 269.00 539.00 89.00 75.00 165.00 79.90 19.00 19.00 39.90 99.90 3300.00 | P.SET P.SET P.SET P.SET P.SET EACH EACH EACH EACH EACH EACH P.SET EACH P.SET | ||
BASEBALL DOB-LEATHER BASEBALL DOL-LEATHER SOFTBALL DIMPLE 12 SOFTBALL FLYER SOFTBALL OPTIC YELL SYN SOFTBALL SYNTHETIC SOFTBALL LEATHER SOFTBALL SYNTHETIC JR SOFTBALL LEATHER JR SOFTBALL LEATHER SOFTBALL SYNTHETIC SOFTBALL RUBBER | DIAMOND DIAMOND NAIGAI DIAMOND DIAMOND MACGREGOR MACGREGOR MACGREGOR MACGREGOR NAIGAI NAGASE NAIGAI | 21.00 24.00 21.90 39.00 25.00 22.90 25.90 22.90 25.90 29.00 29.00 13.00 | EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
SOFTBALL GLOVE NE 298 GLOVE NE 251 GLOVE NE 851 13LEATHER GLOVE 11 JR VINYL NE 110 GLOVE 120NE VINYL 13 GLOVE MG 33 12.5 SR GLOVE MG44 11 JR GLOVE MG55 12.5 LEATHER PALM GLOVE MG66 12.5 FULL LEATHER GLOVE MG88 12.5 FULL P/LEATHER FIRST BASE MITT NK 9 VINLY LEATHER CATCHERS MITT NK 9CM SOFTBALL BAT TIGER WOODEN SOFTBALL BAT ALU 32 SLASHER SOFTBALL BAT ALU 34 SLASHER SOFTBALL BAT SB-BAT SOFTBALL BAT WOODEN 32 SOFTBALL BAT WOODEN 34 SOFTBALL BAT WOODEN 28 SOFTBALL BAT ALU 32 HORNET SOFTBALL ALU 28 HORNET SOFTBALL BAT WOODEN ROSIN BAG INDICATOR W/INNINGS CHEST PROTECTOR SENIOR CHEST PROTECTOR JUNIOR CHEST PROTECTOR JUNIOR CHEST PROTECTOR SENIOR BATTERS HELMET SN M/L/XL CATCHERS HELMET SN M/L/XL | NAIGAI NAIGAI NAIGAI NAIGAI NAIGAI MACGREGOR MACGREGOR MACGREGOR MACGREGOR MACGREGOR NAIGAI NAIGAI ALL STAR NAGASE NAGASE HARRIER NAIGAI NAIGAI NAIGAI KINGMORE MACGREGOR POWER - NAIGAI COBRA COBRA NAIGAI NAIGAI NAIGAI NAIGAI | 189.00 80.00 80.00 70.00 70.00 59.00 59.00 105.00 149.00 229.00 169.00 169.00 39.90 140.00 155.00 130.00 75.00 75.00 39.00 130.00 130.00 29.90 9.00 19.00 120.00 110.00 89.00 109.00 89.00 220.00 | EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH | ||
THROAT PROTECTOR SN M/L/XL SOFTBALL MASK SN / JR ABS SOFTBALL MASK SN DFM-12 SOFTBALL LEGGUARD SN SOFTBALL LEGGUARDSN/JR | NAIGAI NAIGAI DIAMOND NAGASE NAIGAI | 21.00 75.00 85.00 149.00 130.00 | EACH EACH EACH P.PAIR P.PAIR | ||
SOFTBALL BASES | 1SET OF BASES CONSIST OF 1PC PITCHER PLATE, 1PC HOME PLATE, 5PCS SLIDE BASES | |||
OPTION 1 (NORMAL) OPTION 2 (STANDARD) OPTI0N 3 (TOURNAMENT) OPTION 4 (OFFICIAL) | HOME PLATE (WHITE) PITCHER PLATE & 1 FOAM SLIDE BASES HOME PLATE (WHITE) PITCHER PLATE & RUBBER SLIDE BASES HOME PLATE (BLACK) PITCHER PLATE & RUBBER SLIDE BASES HOME PLATE (BLACK) PITCHER PLATE & 3 DOUBLE FOAM SLIDE BASES | SET OF 5 SET OF 5 SET OF 5 SET OF 5 | 279.00 299.00 329.00 429.00 | P.SET P.SET P.SET P.SET |
SQUASH BALL YELL-BLU-RED-WHT DOT SQUASH BALL YELL-BLU-RED-WHT DOT SQUASH RACKET COMP 2000 SQUASH RACKET NCODE SQUASH RACKET 202 W. COVER SQUASH RACKET 303 W. COVER SQUASH RACKET JUNIOR SQUASH SAFETY GOGGLES R3013 | DUNLOP WILSON ELITE WILSON PRO ACE PRO ACE WILSON WILSON | 9.00 8.00 69.00 160.00 69.00 79.00 78.00 79.00 | EACH EACH EACH EACH EACH EACH EACH P.PAIR | ||
TABLE TENNIS BALL 6 PCS 40MM T/TENNIS BALL 3 STAR 40MM 3PCS T/TENNIS BALL 3 STAR 40MM 3PCS T/TENNIS BALL 3 STAR 40MM 3PCS T/TENNIS BAT 2010 PEN HOLD T/TENNIS BAT 2010 H/SHAKE T/TENNIS BAT BIRIBA31 T/TENNIS BAT 02010 PENHOLD T/TENNIS BAT 02008 PATRICK CHILA T/TENNIS BAT T/TENNIS NET W/POST CY W203 T/TENNIS NET W/POST EASY SNAP T/TENNIS NET W/POST LEAQUE 3 T/TENNIS NET W/POST P202 W/CLAMP T/TENNIS SCORE BOARD | CHAMPION DOUBLE HAPPINESS TIBHAR NITTAKU TIBHAR TIBHAR BUTTERFLY TIBHAR TIBHAR KING CHANG YUN TIBHAR TIBHAR DOUBLE HAPPINESS TIBHAR | 3.90 7.90 12.90 16.90 29.00 29.00 49.00 29.00 33.00 12.90 35.00 59.00 39.00 59.90 139.00 | P.PKT P.PKT P.PKT P.PKT EACH EACH EACH EACH EACH EACH P.SET P.SET P.SET P.SET P.SET | ||
T/TENNIS TABLE FOLDABLE W/ROLLERS (BLUE TOP) ITTF T/TENNIS TABLE FOLDABLE W/ROLLERS (BLUE TOP) ITTF TABLE TENNIS TABLE FOLDABLE W/ROLLERS (BLUE TOP) ITTF WATER & FIRE RESISTANT, SOLID METAL STAND | TIBHAR CHALLENGER HURRICANE | 650.00 580.00 780.00 | EACH EACH EACH | ||
TENNIS RACQUET TENNIS BALL TENNIS GUTS | HEAD WILSON ELITE DUNLOP FORTE WILSON C/PIONSHIP HEAD ASHAWAY CROSSFIRE | 159.00 169.00 79.00 19.90 16.90 18.90 49.00 | EACH EACH EACH PER CAN PER CAN PER CAN EACH | ||
SEPAK TAKRAW TAKRAW NET EN 27 TAKRAW NET EN 18 TAKRAW NET GT 5 TAKRAW NET GT 10 TAKRAW NET GT 20 TAKRAW NET GT 40 W/CABLE TAKRAW NET 801MN TAKRAW NET 701MN TAKRAW NET GTDX TAKRAW BALL TAKRAW BALL WORLD CUP 511 SYN TAKRAW BALL WORLD CUP 311 SYN TAKRAW BALL MT 201 TAKRAW POST W/WEIGHTS TAKRAW POST | GAJAH EMAS GAJAH EMAS GTO GTO GTO GTO MARATHON MARATHON GTO SALIM GAJAH EMAS GAJAH EMAS MARATHON | 65.00 49.00 29.00 33.00 36.00 59.00 55.00 32.00 39.00 25.00 25.00 23.00 28.00 790.00 350.00 | EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH P.SET P.SET | ||
